- Financing from $69.42 a month
- Click "Learn More" to check availability
- Sold by Gov Velo
- Ships from MS
- No free shipping available
- No free returns available
Size
- S
- M
- L
- XL
Price history
Current Price
Lowest Price
Average
Highest Price
Receive a Price Alert
Be notified by email when this product drops below a price you define.
Additional details
The drive to win comes from within. The Team Marin has been brought back to the racing scene with a whole new attitude. Built to offer the most performance to value for up-and-coming cross country racers, the Team Marin features a Series 3 aluminum frame and internal dropper post routing. From beating your friends on a training ride, to smashing local rivals on the weekend, the Team Marin is built with Marin’s long racing heritage to make sure you win come race day.
PERFECT FOR
- CROSS COUNTRY RACING
- FUN TRAINING & TRAIL RIDING
- XC LIGHT WITH TRAIL RIDING CAPABILITY
WHEEL SIZE: 29in
SIZE RANGE: S, M, L, XL
SUSPENSION: 120mm
COLOR: Gloss Black/Holograph
The Team Marin is built with the privateer XC racer in mind, ready for evening hot laps and weekend race days.
“THE TEAM MARIN IS A FANTASTIC
OPTION FOR PEOPLE GETTING INTO
XC RIDING AND RACING.”
-REDBULL.COM
- TEAM MARIN TECHNOLOGY -
-
SERIES 4 ALUMINUM FRAME
The Team Marin features Series 4 aluminum frames, with advanced tube forming for minimal weight, 3D forged dropouts, flat-mount disc tabs, full internal cable routing, and a boost 148mm thru axle. -
INTERNAL DROPPER POST ROUTING
The Team Marin frame includes internal routing in the front triangle for a clean, fast appearance, and allowing for Team Marin 1 owners to upgrade to an internal dropper post if they desire. -
BRIDGELESS FASTBACK SEATSTAYS
Slim fastback seatstays, without the bridge, give great tire clearance, as well as adding vertical compliance for long-ride comfort without sacrificing power transfer. -
29” WHEELS AND 2.35” TIRES FOR MAXIMUM SPEED
29” wheels and 2.35” XC tires ensure maximum grip and float over obstacles to maintain speed so you can pick up those personal records and keep ahead of the pack.
- BIKE SIZING -
Looking for the perfect size? Checkout our handy quick reference chart below (NOTE: The chart assumes average limb and torso proportions). Not sure about your size? Just send us your measurements using our Bike Sizing form and one of our experts will help you out!
Rider Height | Frame Size |
---|---|
5'3" to 5'6" | S |
5'6" to 5'9" | M |
5'9" to 6'0" | L |
6'0" to 6'2" | XL |
- TECHNICAL SPECIFICATIONS -
Frame | Series 4 6061 Aluminum, 29" Wheels, Superlight Aluminum Frame, Post-Mount Rear Brake, Internal Shifter and Dropper Post Routing, 148x12mm Boost Thru-Axle |
Front Suspension | Fox 34 StepCast, 120mm Travel, Alloy Tapered Steerer, Air Spring, 110x15mm Boost Spacing, Kabolt Thru-Axle, 44mm Offset |
Rim | Marin Aluminum Double Wall, 29mm Inner, Sleeve Joint, Disc Specific, Tubeless Compatible |
Hub Rear | Forged Aluminum, 148x12mm, Centerlock Disc, 32H |
Hub Front | Shimano, 110x15mm, Disc, 32H |
Spokes | 14g Black Stainless Steel |
Tires | Maxxis Rekon Race, 29x2.35", Folding Bead, Tubeless Ready |
Derailleur Rear | Shimano XT 12-Speed |
Derailleur Front | - |
Shift Lever | Shimano SLX 12-Speed |
Crankset | FSA GRID, Modular 1x, 32T Direct Mount Chainring, MegaTooth Technology, Mego EXO Spindle, Boost Spacing |
Bottom Bracket | Mego EXO 73mm BSA |
Chain | KMC X12 |
Cassette | SunRace 12-speed, 11-51 |
Brakes Front | TRP G-Spec FMR Hydraulic Disc, 180mm Rotor |
Brakes Rear | TRP G-Spec FMR Hydraulic Disc, 180mm Rotor |
Brake Levers | TRP G-Spec FMR Hydraulic |
Handlebar | Marin Mini-Riser, 6061 Double Butted Aluminum, 780mm Width, 4º Up, 9º Back |
Stem | Marin 3D Forged Alloy, 35mm |
Grips | Marin Single Clamp Locking |
Headset | FSA No 42ACB, 1 1/8" x 1 1/2" |
Seatpost | TranzX Dropper Post, YSP23 w/ 1x Remote, Size S 125mm Travel, All Other Sizes: 150mm Travel, 30.9mm |
Saddle | Marin Speed Concept |
Pedals | Nylon Platform |
- MARIN GEOMETRY -
S | M | L | XL | |
Head Tube Angle | 67 | 67 | 67 | 67 |
Head Tube Length (mm) | 97 | 102 | 107 | 117 |
Seat Tube Angle | 74 | 74 | 74 | 74 |
Seat Tube Length (mm) | 381 | 431 | 482 | 520 |
Top Tube Effective (mm) | 586 | 607.3 | 628.7 | 666.3 |
BB Height | 319.75 | 319.75 | 319.75 | 319.75 |
BB Drop | 58 | 58 | 58 | 58 |
Fork Offset (mm) | 44 | 44 | 44 | 44 |
Stand Over Height | 678.7 | 707 | 753.5 | 786.5 |
Wheel Base | 1122.4 | 1144.3 | 1166.3 | 1205.19 |
Chain Stay (mm) | 425 | 425 | 425 | 425 |
Seat Post Diameter | 30.9 | 30.9 | 30.9 | 30.9 |
Stack | 613.9 | 618.5 | 623.05 | 632.3 |
Reach | 410 | 430 | 450 | 485 |
Handlebar Width (mm) | 780 | 780 | 780 | 780 |
Stem Length (mm) | 35 | 35 | 35 | 35 |
Crank Length | 170 | 175 | 175 | 175 |
- WARRANTY -
We're an authorized Marin dealer, which means that every bike we sell is backed by Marin's warranty, including a one-year complete bike warranty and a five-year frame warranty. For full details, click here.
Last updated on 2023-04-04T15:43:26-05:00